| Category | Percentage | Allocation (INV) |
|---|---|---|
| Public Sale | 30% | 3,000,000,000 |
| Ecosystem & Rewards | 25% | 2,500,000,000 |
| Team & Founders | 15% | 1,500,000,000 |
| Marketing & Partnerships | 10% | 1,000,000,000 |
| Liquidity & Exchange Listings | 10% | 1,000,000,000 |
| Advisors & Early Supporters | 5% | 500,000,000 |
| Reserve Fund | 5% | 500,000,000 |
inVastor Coin is designed to power a decentralized economy, rewarding users and businesses while maintaining long-term sustainability and scalability. Investors and early adopters will play a key role in shaping its future.
